- Home
- ยป
- Our Product Range
- »
- Stainless Steel Square Bar
Stainless Steel Square Bar
Stainless Steel Square Bars
Product Brochure
| Grade | 316 |
| Finish | Bright |
| Length | 6 m |
| Shape | Square |
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Technique | Cold Rolled |
| Brand | Navgraha Steel & Engg Company |
| Material | Stainless Steel |
Features:
Long life
Rust-free
Ease of usage
316 Stainless Steel Square Bar
Product Brochure
| Grade | 316 |
| Length | 6 m |
| Shape | Square |
| Usage/Application | Construction |
| Finish | Bright |
| Surface Treatment | Hot Rolled |
| Country of Origin | Made in India |
| Material | Stainless Steel |
With our huge industry experience, Navgraha Steel & Engg Company are occupied with presenting our patrons an extensive variety of 316 Stainless Steel Square Bars. These square bars are made with an array of value basic material at our assembling unit. Our offered square bars are stringent tests to guarantee strict adherence to worldwide industry measures and parameters. These are additionally accessible in distinctive stipulations keeping in mind the end goal to meet the various prerequisites of our prominent patrons.
Features:
- Long life
- Rust-free
- Ease of usage
Composition
Table 1. Composition ranges for 316 grade of stainless steels.
Grade |
| C | Mn | Si | P |
| Cr | Mo | Ni | N |
316 | Min | - | - | - | 0 | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
316L | Min | - | - | - | - | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.03 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
316H | Min | 0.04 | 0.04 | 0 | - | - | 16.0 | 2.00 | 10.0 | - |
max | 0.10 | 0.10 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | - |
Stainless Steel Square Bar
Product Brochure
| Grade | 316 |
| Length | 6 m |
| Shape | Square |
| Usage/Application | Construction |
| Finish | Bright |
| Surface Treatment | Hot Rolled |
| Country of Origin | Made in India |
| Material | Stainless Steel |
Features:
- Excellent material strength
- Corrosion resistance
- Light weight
Specifications:
- Diameter: 5.0 mm-300 mm
- Length: 3000 mm
304 L Stainless Steel Square Bar
Product Brochure
| Single Piece Length | 3 meter, 6 meter |
| Shape | Square |
| Usage/Application | Construction |
| Finish | Bright |
| Surface Treatment | Cold Rolled |
| Material Grade | SS 304L |
| Size | 4 Inch |
| Material | Stainless Steel |
Features:
- World class material
- Sophisticated technology
- Available in different sizes and dimensions
Composition ranges for 304 grade stainless steel
|
Grade |
C |
Mn |
Si |
P |
|
Cr |
Mo |
Ni |
N |
|
|
304 |
min. max. |
- 0.08 |
- 2.0 |
- 0.75 |
- 0.045 |
- 0.030 |
18.0 20.0 |
- |
8.0 10.5 |
- 0.10 |
|
304L |
min. max. |
- 0.030 |
- 2.0 |
- 0.75 |
- 0.045 |
- 0.030 |
18.0 20.0 |
- |
8.0 12.0 |
- 0.10 |
|
304H |
min. max. |
0.04 0.10 |
- 2.0 |
- 0.75 |
-0.045 |
- 0.030 |
18.0 20.0 |
- |
8.0 10.5 |
- |
321 Stainless Steel Square Bar
Product Brochure
| Length | 6 m |
| Shape | Square |
| Usage/Application | Construction |
| Finish | Bright |
| Surface Treatment | Hot Rolled |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Material Grade | SS 321 |
| Brand | Navgraha Steel & Engg Company |
Composition 321
Grade | C | Mn | Si | P |
| Cr | Mo | Ni | N | Other | |
321 | min. max | - 0.08 | 2.00 | 0.75 | 0.045 | 0.030 | 17.0 19.0 | - | 9.0 12.0 | 0.10 | Ti=5(C N) 0.70 |
321H | min. max | 0.04 0.10 | 2.00 | 0.75 | 0.045 | 0.030 | 17.0 19.0 | - | 9.0 12.0 | - | Ti=4(C N) 0.70 |
347 | min. max | 0.08 | 2.00 | 0.75 | 0.045 | 0.030 | 17.0 19.0 | - | 9.0 13.0 | - | Nb=10(C N) 1.0 |
Square Stainless Steel Bars
Product Brochure
| Grade | 304 |
| Length | 9 m |
| Shape | Square |
| Usage/Application | Construction |
| Finish | Bright |
| Surface Treatment | Hot Rolled |
| Material | Stainless Steel |
| Brand | Navgraha Steel & Engg Company |
| Technique | Cold Rolled |
Grade | C | Mn | Si | P |
| Cr | Mo | Ni | N | |
304 | min. max. | - 0.08 | - 2.0 | - 0.75 | - 0.045 | - 0.030 | 18.0 20.0 | - | 8.0 10.5 | - 0.10 |
| ||||||||||
Composition 316
Grade |
| C | Mn | Si | P |
| Cr | Mo | Ni | N |
316 | Min | - | - | - | 0 | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
316L | Min | - | - | - | - | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.03 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
| ||||||||||
- |